GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of July 25, 2026
July 25, 2026

The GreenDot Stocks screen was refreshed on July 25, 2026. Across 94 qualifying stocks, 3 stocks entered the screen, one stock exited the screen, and 20 stocks …

Read the full analysis →  ·  See all articles →
90 stocks  •  Screen updated: Aug 1, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Green $151.52 150.39 -0.7%Fairly Valued 55.4% 58.9% 10.5% 14.0% 44.9% 11.6% Travel Services
ADSK Autodesk Green $234.20 266.17 13.6%Undervalued 56.0% 59.6% 10.5% 14.0% 45.6% 12.9% Software - Application
AGX Argan Red $570.43 624.67 9.5%Fairly Valued 126.2% 136.8% 25.4% 36.0% 100.8% 29.3% Engineering & Construction
ALHC Alignment Healthcare Yellow $14.84 20.88 40.7%Undervalued 55.2% 61.8% 25.4% 32.0% 29.8% 41.2% Healthcare Plans
ALNY Alnylam Pharmaceuticals Red $205.52 327.69 59.4%Undervalued 60.3% 81.3% 29.1% 50.0% 31.3% 57.1% Biotechnology
AMD Advanced Micro Devices Green $476.15 500.98 5.2%Fairly Valued 72.9% 56.5% 60.4% 44.0% 12.5% 19.6% Semiconductors
ANET Arista Networks Green $180.35 155.15 -14.0%Overvalued 62.9% 68.1% 23.8% 29.0% 39.1% 22.6% Computer Hardware
APP AppLovin Green $395.90 508.71 28.5%Undervalued 105.2% 124.4% 29.8% 49.0% 75.4% 28.8% Advertising Agencies
APPF AppFolio Green $180.19 198.16 10.0%Undervalued 64.4% 65.3% 17.2% 18.0% 47.3% 25.0% Software - Application
ASML ASML Holding Green $1,629.00 1,769.17 8.6%Fairly Valued 69.8% 76.7% 25.1% 32.0% 44.7% 10.9% Semiconductor Equipment & Materials
ATAT Atour Lifestyle Holdings Yellow $34.30 36.44 6.2%Fairly Valued 62.8% 71.7% 19.1% 28.0% 43.7% 50.0% Lodging
AUPH Aurinia Pharmaceuticals Red $14.86 18.26 22.9%Undervalued 44.0% 41.2% 17.8% 15.0% 26.2% 23.0% Biotechnology
AVGO Broadcom Green $389.28 424.22 9.0%Fairly Valued 84.7% 87.5% 63.3% 66.0% 21.5% 28.6% Semiconductors
AVPT AvePoint Yellow $13.03 12.62 -3.1%Fairly Valued 43.3% 45.0% 20.3% 22.0% 23.0% 20.9% Software - Infrastructure
BE Bloom Energy Yellow $205.81 230.97 12.2%Undervalued 86.9% 99.1% 72.8% 85.0% 14.1% 32.7% Electrical Equipment & Parts
BLBD Blue Bird Yellow $74.39 73.88 -0.7%Fairly Valued 63.9% 67.4% 14.5% 18.0% 49.4% 11.1% Farm & Heavy Construction Machinery
CLBT Cellebrite DI Green $14.75 15.86 7.5%Fairly Valued 46.9% 48.3% 17.6% 19.0% 29.3% 19.1% Software - Infrastructure
CLS Celestica Red $331.44 354.84 7.1%Fairly Valued 95.1% 98.1% 63.0% 66.0% 32.1% 26.3% Electronic Components
COCO The Vita Coco Co Yellow $65.90 70.48 6.9%Fairly Valued 51.1% 61.7% 20.4% 31.0% 30.7% 14.9% Beverages - Non-Alcoholic
CORT Corcept Therapeutics Red $114.49 80.24 -29.9%Overvalued 60.1% 50.2% 44.9% 35.0% 15.2% 24.7% Biotechnology
CRDO Credo Technology Group Green $206.99 217.64 5.1%Fairly Valued 69.3% 103.5% 49.8% 84.0% 19.5% 97.6% Semiconductors
CRWD CrowdStrike Holdings Green $190.86 175.20 -8.2%Fairly Valued 53.6% 55.9% 21.7% 24.0% 31.9% 24.4% Software - Infrastructure
DAVE Dave Yellow $372.69 442.86 18.8%Undervalued 88.8% 97.1% 20.7% 29.0% 68.1% 36.7% Software - Application
DELL Dell Technologies Yellow $405.37 401.50 -1.0%Fairly Valued 44.3% 82.7% 12.6% 51.0% 31.7% 12.7% Computer Hardware
DLO DLocal Green $15.08 14.76 -2.1%Fairly Valued 98.0% 108.6% 29.3% 40.0% 68.6% 31.8% Software - Infrastructure
DUOL Duolingo Green $134.81 128.73 -4.5%Fairly Valued 41.2% 43.3% 13.9% 16.0% 27.3% 35.4% Software - Application
DXCM DexCom Green $83.45 72.45 -13.2%Overvalued 46.4% 47.0% 11.5% 12.0% 35.0% 15.8% Medical Devices
ENLT Enlight Renewable Energy Yellow $84.29 - -Fairly Valued 46.6% 60.3% 42.3% 56.0% 4.3% 37.7% Utilities - Renewable
ENVA Enova International Yellow $254.14 265.50 4.5%Fairly Valued 52.5% 48.5% 22.0% 18.0% 30.5% 21.4% Credit Services
ETON Eton Pharmaceuticals Red $46.40 37.83 -18.5%Overvalued 79.4% 77.6% 53.7% 52.0% 25.6% 44.1% Drug Manufacturers - Specialty & Generic
EVER EverQuote Yellow $25.22 28.18 11.7%Undervalued 50.8% 55.8% 10.1% 15.0% 40.8% 24.8% Internet Content & Information
EXEL Exelixis Red $53.03 60.57 14.2%Undervalued 56.5% 55.8% 12.6% 12.0% 43.8% 11.5% Biotechnology
FICO Fair Isaac Red $1,122.97 1,549.82 38.0%Undervalued 79.0% 92.0% 14.9% 28.0% 64.0% 17.6% Software - Application
FIX Comfort Systems USA Yellow $1,729.69 1,788.26 3.4%Fairly Valued 90.5% 114.8% 18.7% 43.0% 71.8% 33.6% Engineering & Construction
FTNT Fortinet Green $161.95 144.05 -11.1%Overvalued 162.6% 171.2% 10.4% 19.0% 152.2% 14.7% Software - Infrastructure
GLBE Global E Online Green $39.31 32.26 -17.9%Overvalued 56.2% 62.0% 26.2% 32.0% 30.0% 27.3% Internet Retail
GRND Grindr Yellow $17.34 17.73 2.2%Fairly Valued 53.4% 58.2% 17.1% 22.0% 36.2% 28.9% Software - Application
GTLB GitLab Green $34.51 28.05 -18.7%Overvalued 42.5% 43.9% 15.6% 17.0% 26.9% 26.0% Software - Infrastructure
HEPS D-MARKET Electronic Yellow $2.96 3.20 8.1%Fairly Valued 344.4% 356.7% 27.7% 40.0% 316.7% 68.7% Internet Retail
HRMY Harmony Biosciences Hldgs Red $35.24 43.65 23.9%Undervalued 46.2% 49.0% 14.2% 17.0% 32.0% 21.7% Biotechnology
HUBS HubSpot Green $237.36 223.03 -6.0%Fairly Valued 49.5% 51.9% 15.6% 18.0% 33.9% 19.2% Software - Application
INOD Innodata Yellow $62.83 78.00 24.1%Undervalued 81.0% 94.7% 28.3% 42.0% 52.7% 54.8% Information Technology Services
INTA Intapp Green $32.69 25.78 -21.1%Overvalued 54.3% 54.2% 14.1% 14.0% 40.2% 16.9% Software - Application
KARO Karooooo Red $64.17 64.29 0.2%Fairly Valued 55.5% 60.0% 15.6% 20.0% 40.0% 15.6% Software - Application
KNSA Kiniksa Pharmaceuticals Red $74.34 67.14 -9.7%Fairly Valued 50.5% 74.6% 23.0% 47.0% 27.6% 44.1% Drug Manufacturers - Specialty & Generic
LITE Lumentum Holdings Red $713.94 826.01 15.7%Undervalued 89.2% 83.8% 87.4% 82.0% 1.8% 12.1% Communication Equipment
LQDA Liquidia Red $84.11 68.32 -18.8%Overvalued 76.7% 371.3% 63.3% 358.0% 13.3% 152.7% Drug Manufacturers - Specialty & Generic
MA Mastercard Green $573.10 539.35 -5.9%Fairly Valued 68.6% 69.1% 12.6% 13.0% 56.1% 14.1% Credit Services
MELI MercadoLibre Green $1,877.95 1,970.84 4.9%Fairly Valued 87.4% 101.2% 27.2% 41.0% 60.2% 37.8% Internet Retail
META Meta Platforms Green $556.71 711.84 27.9%Undervalued 48.2% 54.2% 20.0% 26.0% 28.2% 23.7% Internet Content & Information
MNDY Monday.Com Green $87.15 85.79 -1.6%Fairly Valued 48.6% 51.5% 16.1% 19.0% 32.5% 27.7% Software - Application
MPWR Monolithic Power Systems Green $1,426.03 1,412.51 -0.9%Fairly Valued 42.6% 53.0% 22.6% 33.0% 20.0% 17.0% Semiconductors
MRVL Marvell Technology Green $187.56 214.05 14.1%Undervalued 52.2% 48.1% 45.1% 41.0% 7.1% 15.8% Semiconductors
MSFT Microsoft Green $464.72 450.50 -3.1%Fairly Valued 42.8% 40.3% 18.5% 16.0% 24.3% 16.1% Software - Infrastructure
MU Micron Technology Yellow $823.03 1,167.88 41.9%Undervalued 108.5% 271.4% 84.0% 247.0% 24.4% 70.5% Semiconductors
NESR National Energy Services Red $26.95 28.56 6.0%Fairly Valued 40.0% 60.0% 23.1% 43.0% 17.0% 16.1% Oil & Gas Equipment & Services
NOW ServiceNow Green $111.23 127.11 14.3%Undervalued 40.6% 43.8% 18.8% 22.0% 21.8% 22.5% Software - Application
NTNX Nutanix Green $59.01 52.15 -11.6%Overvalued 108.7% 108.0% 12.8% 12.0% 96.0% 13.8% Software - Infrastructure
NVDA NVIDIA Green $200.75 229.03 14.1%Undervalued 99.8% 139.3% 42.5% 82.0% 57.3% 97.8% Semiconductors
P Everpure Red $77.17 66.12 -14.3%Overvalued 60.1% 68.1% 15.0% 23.0% 45.1% 12.5% Computer Hardware
PAYS PaySign Yellow $8.94 9.17 2.6%Fairly Valued 139.3% 155.5% 15.7% 32.0% 123.5% 29.2% Software - Infrastructure
PINS Pinterest Green $24.01 24.03 0.1%Fairly Valued 42.4% 44.8% 12.6% 15.0% 29.8% 15.0% Internet Content & Information
PLTR Palantir Technologies Green $123.06 140.47 14.1%Undervalued 76.4% 104.0% 45.4% 73.0% 31.0% 36.7% Software - Infrastructure
QNST QuinStreet Red $15.50 14.58 -5.9%Fairly Valued 40.8% 43.8% 14.0% 17.0% 26.8% 26.7% Advertising Agencies
QTWO Q2 Holdings Red $60.87 62.13 2.1%Fairly Valued 40.4% 41.3% 10.1% 11.0% 30.3% 12.2% Software - Application
REAX Real Brokerage Yellow $1.61 2.36 46.7%Undervalued 120.2% 126.7% 14.4% 21.0% 105.7% 60.7% Real Estate Services
RELY Remitly Global Green $22.78 23.38 2.6%Fairly Valued 51.7% 53.6% 19.1% 21.0% 32.6% 29.3% Software - Infrastructure
RSI Rush Street Interactive Yellow $26.91 30.58 13.6%Undervalued 95.8% 121.0% 14.8% 40.0% 81.0% 28.7% Gambling
SE Sea Green $106.74 105.78 -0.9%Fairly Valued 53.8% 63.4% 21.4% 31.0% 32.4% 25.5% Internet Retail
SEZL Sezzle Red $154.75 152.14 -1.7%Fairly Valued 96.5% 104.2% 25.3% 33.0% 71.2% 51.4% Credit Services
SHOP Shopify Green $117.15 123.20 5.2%Fairly Valued 40.6% 44.7% 23.9% 28.0% 16.7% 25.2% Software - Application
SITM SiTime Green $535.28 601.49 12.4%Undervalued 63.0% 132.6% 58.3% 128.0% 4.6% 23.8% Semiconductors
SNOW Snowflake Green $293.28 233.63 -20.3%Overvalued 50.1% 54.8% 25.3% 30.0% 24.8% 27.2% Software - Application
SPOT Spotify Technology Green $499.94 503.22 0.7%Fairly Valued 51.7% 50.4% 14.3% 13.0% 37.4% 12.2% Internet Content & Information
STRL Sterling Infrastructure Yellow $596.77 716.95 20.1%Undervalued 51.9% 85.8% 23.1% 57.0% 28.8% 15.6% Engineering & Construction
STX Seagate Technology Hldgs Yellow $856.13 868.33 1.4%Fairly Valued 77.3% 84.7% 31.5% 39.0% 45.7% 14.2% Computer Hardware
SYM Symbotic Green $43.05 50.87 18.2%Undervalued 141.5% 137.1% 28.4% 24.0% 113.1% 34.7% Specialty Industrial Machinery
TEAM Atlassian Green $101.01 81.32 -19.5%Overvalued 70.5% 80.8% 13.7% 24.0% 56.8% 20.5% Software - Application
TOST Toast Green $32.27 30.05 -6.9%Fairly Valued 52.2% 54.2% 18.0% 20.0% 34.2% 24.8% Software - Infrastructure
TPC Tutor Perini Red $83.75 89.20 6.5%Fairly Valued 53.9% 56.6% 10.3% 13.0% 43.6% 14.6% Engineering & Construction
TSM Taiwan Semiconductor Green $404.25 451.87 11.8%Undervalued 47.8% 57.3% 32.5% 42.0% 15.3% 25.3% Semiconductors
UI Ubiquiti Green $556.52 546.94 -1.7%Fairly Valued 74.1% 82.4% 15.7% 24.0% 58.4% 16.8% Communication Equipment
V Visa Green $366.13 374.52 2.3%Fairly Valued 46.0% 49.6% 10.4% 14.0% 35.6% 11.8% Credit Services
VRT Vertiv Holdings Green $241.57 321.43 33.1%Undervalued 64.8% 72.1% 28.7% 36.0% 36.1% 21.5% Electrical Equipment & Parts
WDC Western Digital Yellow $544.84 544.85 0.0%Fairly Valued 67.6% 60.8% 41.8% 35.0% 25.8% 23.5% Computer Hardware
WIX Wix.com Red $55.03 53.08 -3.5%Fairly Valued 46.1% 47.1% 12.0% 13.0% 34.1% 12.0% Software - Infrastructure
WSE Wise Group Green $12.00 14.49 20.8%Undervalued 314.4% 313.5% 17.9% 17.0% 296.5% 25.7% Information Technology Services
XERS Xeris Biopharma Holdings Red $8.08 8.23 1.9%Fairly Valued 40.1% 49.5% 22.6% 32.0% 17.5% 32.9% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Red $55.24 66.17 19.8%Undervalued 161.6% 167.4% 14.1% 20.0% 147.4% 21.4% Software - Application
ZS Zscaler Green $151.20 141.40 -6.5%Fairly Valued 43.0% 51.0% 17.0% 25.0% 26.0% 25.2% Software - Infrastructure