GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of August 29, 2026
August 29, 2026

The GreenDot Stocks screen was refreshed on August 29, 2026. Across 97 qualifying stocks, 2 stocks entered the screen, one stock exited the screen, and 11 stock…

Read the full analysis →  ·  See all articles →
97 stocks  •  Screen updated: Aug 29, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Red $189.38 160.88 -15.0%Overvalued 58.5% 63.2% 11.3% 16.0% 47.2% 13.1% Travel Services
ADSK Autodesk Green $260.76 267.14 2.4%Fairly Valued 56.1% 59.6% 10.5% 14.0% 45.6% 12.9% Software - Application
AGX Argan Red $418.30 586.13 40.1%Undervalued 127.1% 137.0% 25.1% 35.0% 102.0% 29.2% Engineering & Construction
ALHC Alignment Healthcare Yellow $13.63 18.14 33.1%Undervalued 54.4% 61.8% 24.6% 32.0% 29.8% 41.1% Healthcare Plans
ALNY Alnylam Pharmaceuticals Yellow $236.99 293.68 23.9%Undervalued 57.7% 79.3% 26.4% 48.0% 31.3% 57.0% Biotechnology
AMD Advanced Micro Devices Green $465.59 504.03 8.3%Fairly Valued 83.7% 58.8% 72.0% 47.0% 11.8% 23.5% Semiconductors
ANET Arista Networks Green $195.36 176.13 -9.8%Fairly Valued 62.4% 75.8% 27.5% 41.0% 34.8% 26.0% Computer Hardware
APP AppLovin Green $317.88 433.37 36.3%Undervalued 95.3% 115.8% 27.5% 48.0% 67.8% 33.2% Advertising Agencies
APPF AppFolio Green $234.49 200.92 -14.3%Overvalued 64.7% 65.3% 17.5% 18.0% 47.3% 25.0% Software - Application
APPN Appian Red $42.48 29.07 -31.6%Overvalued 51.2% 57.4% 10.8% 17.0% 40.4% 16.2% Software - Infrastructure
ATAT Atour Lifestyle Holdings Red $35.53 37.10 4.4%Fairly Valued 67.4% 80.4% 18.0% 31.0% 49.4% 54.6% Lodging
AUPH Aurinia Pharmaceuticals Yellow $16.30 18.47 13.3%Undervalued 42.5% 41.8% 16.7% 16.0% 25.8% 24.8% Biotechnology
AVGO Broadcom Green $368.72 428.07 16.1%Undervalued 84.9% 87.5% 63.5% 66.0% 21.5% 28.5% Semiconductors
AVPT AvePoint Red $14.01 13.17 -6.0%Fairly Valued 42.5% 43.9% 20.6% 22.0% 21.9% 22.9% Software - Infrastructure
BE Bloom Energy Yellow $210.65 219.20 4.1%Fairly Valued 78.3% 118.1% 64.1% 104.0% 14.1% 32.6% Electrical Equipment & Parts
CLS Celestica Red $298.77 345.07 15.5%Undervalued 102.9% 98.1% 70.8% 66.0% 32.1% 26.2% Electronic Components
COCO The Vita Coco Co Yellow $61.72 67.70 9.7%Fairly Valued 51.1% 61.7% 20.4% 31.0% 30.7% 14.9% Beverages - Non-Alcoholic
CORT Corcept Therapeutics Yellow $113.77 102.65 -9.8%Fairly Valued 63.9% 66.2% 48.7% 51.0% 15.2% 24.7% Biotechnology
CRDO Credo Technology Group Green $232.82 227.28 -2.4%Fairly Valued 69.4% 103.5% 49.9% 84.0% 19.5% 97.3% Semiconductors
CRWD CrowdStrike Holdings Green $218.46 191.17 -12.5%Overvalued 55.3% 56.5% 21.9% 23.0% 33.5% 26.8% Software - Infrastructure
DAVE Dave Red $378.86 439.68 16.1%Undervalued 89.4% 99.5% 21.9% 32.0% 67.5% 39.5% Software - Application
DCBO Docebo Green $25.63 22.69 -11.5%Overvalued 47.7% 51.5% 10.2% 14.0% 37.5% 16.6% Software - Application
DDOG Datadog Green $236.91 238.61 0.7%Fairly Valued 41.3% 49.0% 22.3% 30.0% 19.0% 27.8% Software - Application
DELL Dell Technologies Yellow $456.01 431.09 -5.5%Fairly Valued 44.9% 83.7% 13.1% 52.0% 31.7% 12.7% Computer Hardware
DLO DLocal Green $15.03 15.62 3.9%Fairly Valued 102.4% 117.7% 28.6% 44.0% 73.7% 36.8% Software - Infrastructure
DSP Viant Technology Red $13.24 15.44 16.6%Undervalued 55.8% 64.2% 20.6% 29.0% 35.2% 24.2% Software - Application
DUOT Duos Technologies Group Red $9.33 - -Fairly Valued 244.8% 56.4% 278.4% 90.0% -33.6% 22.8% Software - Application
DXCM DexCom Green $90.82 80.87 -11.0%Overvalued 45.8% 47.0% 10.9% 12.0% 35.0% 15.8% Medical Devices
ENVA Enova International Red $232.68 288.63 24.0%Undervalued 52.5% 48.5% 22.0% 18.0% 30.5% 21.4% Credit Services
ETON Eton Pharmaceuticals Yellow $59.78 - -Fairly Valued 67.0% 107.0% 47.0% 87.0% 20.0% 53.6% Drug Manufacturers - Specialty & Generic
EVER EverQuote Red $25.65 29.41 14.7%Undervalued 48.6% 54.4% 10.1% 16.0% 38.4% 26.9% Internet Content & Information
FICO Fair Isaac Green $1,153.54 1,461.35 26.7%Undervalued 77.7% 92.0% 13.7% 28.0% 64.0% 17.5% Software - Application
FIX Comfort Systems USA Yellow $1,518.41 1,769.18 16.5%Undervalued 90.8% 114.8% 19.0% 43.0% 71.8% 33.5% Engineering & Construction
FRSH Freshworks Red $13.87 11.94 -13.9%Overvalued 40.4% 41.2% 14.2% 15.0% 26.2% 18.3% Software - Application
FTNT Fortinet Green $166.04 155.98 -6.1%Fairly Valued 163.2% 171.2% 11.0% 19.0% 152.2% 14.7% Software - Infrastructure
GLBE Global E Online Green $39.92 36.88 -7.6%Fairly Valued 58.7% 70.2% 27.5% 39.0% 31.2% 30.6% Internet Retail
GRND Grindr Green $15.60 18.05 15.7%Undervalued 55.7% 61.5% 17.2% 23.0% 38.5% 31.8% Software - Application
GTLB GitLab Green $44.87 33.24 -25.9%Overvalued 42.5% 43.9% 15.6% 17.0% 26.9% 25.9% Software - Infrastructure
HRMY Harmony Biosciences Hldgs Yellow $39.21 45.45 15.9%Undervalued 43.8% 49.8% 13.0% 19.0% 30.8% 24.3% Biotechnology
HSAI Hesai Gr Red $17.42 - -Fairly Valued 40.3% 40.8% 41.4% 42.0% -1.2% 27.4% Auto Parts
HUBS HubSpot Green $260.72 205.95 -21.0%Overvalued 48.9% 52.7% 14.2% 18.0% 34.7% 21.0% Software - Application
IESC IES Hldgs Red $310.09 340.92 9.9%Fairly Valued 70.2% 48.0% 48.1% 26.0% 22.0% 19.3% Engineering & Construction
INOD Innodata Red $56.53 77.51 37.1%Undervalued 140.6% 155.5% 28.1% 43.0% 112.5% 60.6% Information Technology Services
INTA Intapp Green $43.46 33.17 -23.7%Overvalued 58.9% 57.7% 15.2% 14.0% 43.7% 18.0% Software - Application
KARO Karooooo Red $67.36 64.38 -4.4%Fairly Valued 55.5% 60.0% 15.6% 20.0% 40.0% 15.9% Software - Application
KC Kingsoft Cloud Holdings Red $10.64 12.52 17.6%Undervalued 63.4% 74.0% 24.4% 35.0% 39.0% 12.2% Software - Application
KNSA Kiniksa Pharmaceuticals Red $78.10 73.25 -6.2%Fairly Valued 50.5% 74.6% 23.0% 47.0% 27.6% 44.0% Drug Manufacturers - Specialty & Generic
KSPI Kaspi.kz Green $106.31 105.61 -0.7%Fairly Valued 46.6% 47.4% 17.2% 18.0% 29.4% 39.5% Software - Infrastructure
LITE Lumentum Holdings Red $894.51 857.73 -4.1%Fairly Valued 57.9% 93.8% 53.1% 89.0% 4.8% 19.4% Communication Equipment
LQDA Liquidia Yellow $67.67 71.74 6.0%Fairly Valued 105.1% 406.1% 66.0% 367.0% 39.1% 192.8% Drug Manufacturers - Specialty & Generic
LRCX Lam Research Green $301.80 334.81 10.9%Undervalued 47.0% 80.2% 16.9% 50.0% 30.2% 10.0% Semiconductor Equipment & Materials
MA Mastercard Green $595.22 560.12 -5.9%Fairly Valued 68.7% 70.1% 12.6% 14.0% 56.1% 14.1% Credit Services
MELI MercadoLibre Green $1,967.52 2,008.57 2.1%Fairly Valued 86.8% 103.1% 27.7% 44.0% 59.1% 42.4% Internet Retail
META Meta Platforms Green $577.90 672.03 16.3%Undervalued 48.4% 54.2% 20.1% 26.0% 28.2% 23.6% Internet Content & Information
MNDY Monday.Com Green $100.84 93.14 -7.6%Fairly Valued 49.7% 53.4% 15.2% 19.0% 34.4% 29.7% Software - Application
MPWR Monolithic Power Systems Green $1,256.92 1,405.78 11.8%Undervalued 48.6% 68.5% 28.1% 48.0% 20.5% 20.9% Semiconductors
MRVL Marvell Technology Yellow $216.55 224.17 3.5%Fairly Valued 52.7% 48.1% 45.6% 41.0% 7.1% 15.7% Semiconductors
MSFT Microsoft Green $513.87 511.17 -0.5%Fairly Valued 43.8% 42.3% 19.5% 18.0% 24.3% 16.1% Software - Infrastructure
MTSI MACOM Technology Solns Yellow $265.29 302.24 13.9%Undervalued 42.7% 44.0% 35.7% 37.0% 7.0% 19.8% Semiconductors
MU Micron Technology Yellow $932.60 1,196.73 28.3%Undervalued 109.7% 271.4% 85.3% 247.0% 24.4% 70.4% Semiconductors
NOW ServiceNow Green $144.68 113.56 -21.5%Overvalued 40.6% 43.8% 18.8% 22.0% 21.8% 22.4% Software - Application
NTNX Nutanix Green $69.14 59.74 -13.6%Overvalued 108.9% 108.0% 12.9% 12.0% 96.0% 13.8% Software - Infrastructure
NVDA NVIDIA Green $217.54 227.91 4.8%Fairly Valued 92.0% 131.5% 44.5% 84.0% 47.5% 109.6% Semiconductors
P Everpure Red $93.46 80.36 -14.0%Overvalued 61.5% 68.1% 16.4% 23.0% 45.1% 12.5% Computer Hardware
PAYS PaySign Red $12.88 11.96 -7.1%Fairly Valued 119.2% 142.6% 16.7% 40.0% 102.6% 33.3% Software - Infrastructure
PINS Pinterest Green $23.19 24.74 6.7%Fairly Valued 44.3% 47.3% 13.0% 16.0% 31.3% 16.6% Internet Content & Information
PLTR Palantir Technologies Green $186.25 159.19 -14.5%Overvalued 82.3% 116.6% 48.7% 83.0% 33.6% 44.2% Software - Infrastructure
QTWO Q2 Holdings Green $65.05 65.09 0.1%Fairly Valued 40.5% 41.3% 10.2% 11.0% 30.3% 12.2% Software - Application
REAX Real REMAX Group Red $21.08 24.43 15.9%Undervalued 110.9% 118.4% 14.6% 22.0% 96.4% 64.5% Real Estate Services
RELY Remitly Global Green $26.56 25.91 -2.4%Fairly Valued 54.0% 56.6% 19.4% 22.0% 34.6% 31.3% Software - Infrastructure
RSI Rush Street Interactive Red $26.41 30.32 14.8%Undervalued 96.8% 121.0% 15.8% 40.0% 81.0% 28.6% Gambling
SE Sea Green $119.33 119.38 0.0%Fairly Valued 52.8% 65.6% 22.2% 35.0% 30.6% 29.5% Internet Retail
SEZL Sezzle Green $124.07 147.21 18.6%Undervalued 101.2% 111.7% 24.5% 35.0% 76.7% 56.5% Credit Services
SHOP Shopify Green $152.90 134.27 -12.2%Overvalued 43.9% 50.3% 25.6% 32.0% 18.3% 28.1% Software - Application
SITM SiTime Yellow $557.56 620.61 11.3%Undervalued 59.7% 169.6% 56.1% 166.0% 3.6% 32.6% Semiconductors
SMTC Semtech Yellow $131.17 139.83 6.6%Fairly Valued 42.4% 56.8% 27.6% 42.0% 14.8% 12.7% Semiconductors
SNOW Snowflake Green $327.92 271.21 -17.3%Overvalued 50.4% 54.8% 25.6% 30.0% 24.8% 27.1% Software - Application
SPOT Spotify Technology Green $547.34 506.75 -7.4%Fairly Valued 51.5% 51.3% 14.2% 14.0% 37.3% 13.7% Internet Content & Information
STRL Sterling Infrastructure Yellow $470.23 630.72 34.1%Undervalued 48.2% 93.5% 19.8% 65.0% 28.5% 22.5% Engineering & Construction
STX Seagate Technology Hldgs Yellow $829.51 905.35 9.1%Fairly Valued 85.2% 105.5% 33.7% 54.0% 51.5% 18.1% Computer Hardware
SYM Symbotic Green $39.87 50.65 27.0%Undervalued 147.1% 143.0% 29.1% 25.0% 118.0% 36.9% Specialty Industrial Machinery
TARS Tarsus Pharmaceuticals Yellow $71.79 63.71 -11.3%Overvalued 43.1% 71.3% 29.7% 58.0% 13.3% 263.4% Biotechnology
TEAM Atlassian Green $190.37 130.89 -31.2%Overvalued 72.2% 71.6% 14.6% 14.0% 57.6% 22.9% Software - Application
TER Teradyne Yellow $354.68 387.93 9.4%Fairly Valued 43.6% 83.6% 21.0% 61.0% 22.6% 15.9% Semiconductor Equipment & Materials
TOST Toast Green $35.15 34.42 -2.1%Fairly Valued 48.5% 51.1% 18.4% 21.0% 30.1% 27.0% Software - Infrastructure
TPC Tutor Perini Red $88.87 93.76 5.5%Fairly Valued 50.0% 52.4% 12.7% 15.0% 37.4% 16.3% Engineering & Construction
TSM Taiwan Semiconductor Green $417.58 474.25 13.6%Undervalued 49.1% 58.0% 34.1% 43.0% 15.0% 26.3% Semiconductors
TVTX Travere Therapeutics Yellow $65.68 57.30 -12.8%Overvalued 56.5% 55.1% 49.4% 48.0% 7.1% 37.7% Biotechnology
V Visa Green $381.54 383.47 0.5%Fairly Valued 46.6% 49.6% 11.0% 14.0% 35.6% 11.8% Credit Services
VRT Vertiv Holdings Yellow $256.84 279.03 8.6%Fairly Valued 65.6% 73.1% 29.5% 37.0% 36.1% 21.5% Electrical Equipment & Parts
WDC Western Digital Yellow $459.43 531.91 15.8%Undervalued 72.2% 84.4% 36.8% 49.0% 35.4% 27.3% Computer Hardware
WIX Wix.com Green $87.53 63.87 -27.0%Overvalued 148.9% 150.9% 11.1% 13.0% 137.9% 13.3% Software - Infrastructure
WK Workiva Green $79.07 64.63 -18.3%Overvalued 44.2% 46.8% 15.5% 18.0% 28.8% 18.3% Software - Application
WSE Wise Group Green $13.06 15.19 16.3%Undervalued 330.6% 328.7% 17.9% 16.0% 312.7% 30.2% Information Technology Services
XERS Xeris Biopharma Holdings Yellow $8.47 8.48 0.1%Fairly Valued 43.9% 52.9% 24.0% 33.0% 19.9% 35.6% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Red $43.42 62.22 43.3%Undervalued 175.4% 183.9% 14.5% 23.0% 160.9% 23.8% Software - Application
ZS Zscaler Green $184.24 156.06 -15.3%Overvalued 43.0% 50.9% 17.1% 25.0% 25.9% 25.1% Software - Infrastructure