GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of September 5, 2026
September 5, 2026

The GreenDot Stocks screen was refreshed on September 5, 2026. Across 98 qualifying stocks, 2 stocks entered the screen, one stock exited the screen, and 26 sto…

Read the full analysis →  ·  See all articles →
98 stocks  •  Screen updated: Sep 5, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Yellow $181.94 169.18 -7.0%Fairly Valued 58.5% 63.2% 11.3% 16.0% 47.2% 13.1% Travel Services
ADSK Autodesk Green $217.90 269.52 23.7%Undervalued 50.4% 55.6% 10.8% 16.0% 39.6% 14.3% Software - Application
AGX Argan Red $417.99 563.71 34.9%Undervalued 130.5% 140.4% 25.1% 35.0% 105.4% 35.1% Engineering & Construction
ALHC Alignment Healthcare Green $13.53 17.50 29.3%Undervalued 54.4% 61.8% 24.6% 32.0% 29.8% 41.2% Healthcare Plans
ALNY Alnylam Pharmaceuticals Red $266.11 284.07 6.7%Fairly Valued 57.7% 79.3% 26.4% 48.0% 31.3% 57.1% Biotechnology
AMD Advanced Micro Devices Green $477.57 504.28 5.6%Fairly Valued 83.7% 58.8% 72.0% 47.0% 11.8% 23.6% Semiconductors
ANET Arista Networks Green $193.78 176.96 -8.7%Fairly Valued 62.4% 75.8% 27.6% 41.0% 34.8% 26.0% Computer Hardware
APP AppLovin Green $320.56 430.84 34.4%Undervalued 94.8% 115.8% 27.0% 48.0% 67.8% 33.3% Advertising Agencies
APPF AppFolio Green $214.15 202.66 -5.4%Fairly Valued 64.7% 65.3% 17.5% 18.0% 47.3% 25.0% Software - Application
APPN Appian Red $38.37 31.05 -19.1%Overvalued 51.2% 57.4% 10.8% 17.0% 40.4% 16.2% Software - Infrastructure
ATAT Atour Lifestyle Holdings Yellow $34.36 37.16 8.2%Fairly Valued 68.4% 80.3% 19.1% 31.0% 49.3% 54.7% Lodging
AUPH Aurinia Pharmaceuticals Red $16.08 18.44 14.7%Undervalued 42.5% 41.8% 16.7% 16.0% 25.8% 24.8% Biotechnology
AVGO Broadcom Green $357.89 419.95 17.3%Undervalued 85.0% 87.5% 63.5% 66.0% 21.5% 28.6% Semiconductors
AVPT AvePoint Yellow $13.43 13.62 1.4%Fairly Valued 42.5% 43.9% 20.6% 22.0% 21.9% 22.9% Software - Infrastructure
BE Bloom Energy Red $252.87 220.79 -12.7%Overvalued 79.1% 117.1% 64.9% 103.0% 14.1% 32.7% Electrical Equipment & Parts
CIEN Ciena Green $321.00 435.10 35.5%Undervalued 42.6% 49.1% 26.5% 33.0% 16.1% 12.5% Communication Equipment
CLS Celestica Green $312.35 336.68 7.8%Fairly Valued 102.8% 98.0% 70.8% 66.0% 32.0% 26.3% Electronic Components
COCO The Vita Coco Co Red $55.10 66.01 19.8%Undervalued 51.1% 61.7% 20.4% 31.0% 30.7% 14.9% Beverages - Non-Alcoholic
CORT Corcept Therapeutics Yellow $111.64 104.39 -6.5%Fairly Valued 63.9% 66.2% 48.7% 51.0% 15.2% 24.7% Biotechnology
CRDO Credo Technology Group Yellow $170.57 215.05 26.1%Undervalued 70.8% 102.9% 54.9% 87.0% 15.9% 109.4% Semiconductors
CRWD CrowdStrike Holdings Green $213.10 199.72 -6.3%Fairly Valued 55.6% 58.5% 22.1% 25.0% 33.5% 26.8% Software - Infrastructure
DAVE Dave Red $380.69 437.83 15.0%Undervalued 89.4% 99.5% 21.9% 32.0% 67.5% 39.5% Software - Application
DCBO Docebo Green $24.77 22.92 -7.5%Fairly Valued 47.7% 51.5% 10.2% 14.0% 37.5% 17.2% Software - Application
DDOG Datadog Green $212.93 236.05 10.9%Undervalued 41.3% 49.0% 22.3% 30.0% 19.0% 27.8% Software - Application
DELL Dell Technologies Yellow $524.14 453.55 -13.5%Overvalued 44.0% 102.7% 12.3% 71.0% 31.7% 12.7% Computer Hardware
DLO DLocal Yellow $15.52 16.45 6.0%Fairly Valued 103.0% 119.7% 29.3% 46.0% 73.7% 36.8% Software - Infrastructure
DSP Viant Technology Red $13.66 15.33 12.2%Undervalued 55.8% 64.2% 20.6% 29.0% 35.2% 24.3% Software - Application
DUOT Duos Technologies Group Red $8.76 - -Fairly Valued 244.8% 56.4% 278.4% 90.0% -33.6% 22.9% Software - Application
DXCM DexCom Green $87.90 84.53 -3.8%Fairly Valued 45.8% 47.0% 10.9% 12.0% 35.0% 15.8% Medical Devices
ENVA Enova International Yellow $230.58 288.15 25.0%Undervalued 48.1% 52.5% 17.6% 22.0% 30.5% 21.4% Credit Services
ETON Eton Pharmaceuticals Red $58.44 - -Fairly Valued 67.0% 107.0% 47.0% 87.0% 20.0% 53.8% Drug Manufacturers - Specialty & Generic
EVER EverQuote Red $24.91 29.52 18.5%Undervalued 48.6% 54.4% 10.1% 16.0% 38.4% 27.0% Internet Content & Information
FICO Fair Isaac Green $932.26 1,433.98 53.8%Undervalued 78.0% 92.0% 14.0% 28.0% 64.0% 17.6% Software - Application
FIX Comfort Systems USA Yellow $1,610.34 1,767.66 9.8%Fairly Valued 90.8% 114.8% 19.0% 43.0% 71.8% 33.6% Engineering & Construction
FRSH Freshworks Yellow $12.73 12.00 -5.8%Fairly Valued 40.4% 41.2% 14.2% 15.0% 26.2% 18.4% Software - Application
FTNT Fortinet Green $156.29 176.29 12.8%Undervalued 163.3% 171.2% 11.1% 19.0% 152.2% 14.7% Software - Infrastructure
GLBE Global E Online Green $38.33 36.59 -4.5%Fairly Valued 58.7% 70.2% 27.5% 39.0% 31.2% 30.7% Internet Retail
GRND Grindr Yellow $15.25 17.82 16.9%Undervalued 55.7% 61.5% 17.2% 23.0% 38.5% 31.8% Software - Application
HRMY Harmony Biosciences Hldgs Yellow $42.19 47.29 12.1%Undervalued 43.3% 49.8% 12.5% 19.0% 30.8% 24.4% Biotechnology
HSAI Hesai Gr Red $18.89 - -Fairly Valued 40.3% 40.8% 41.5% 42.0% -1.2% 27.4% Auto Parts
HUBS HubSpot Green $247.60 241.73 -2.4%Fairly Valued 48.9% 52.7% 14.2% 18.0% 34.7% 21.0% Software - Application
IESC IES Hldgs Red $322.57 333.96 3.5%Fairly Valued 70.2% 48.0% 48.1% 26.0% 22.0% 19.3% Engineering & Construction
INOD Innodata Red $55.66 75.22 35.1%Undervalued 140.6% 155.5% 28.1% 43.0% 112.5% 60.7% Information Technology Services
INTA Intapp Green $41.75 34.19 -18.1%Overvalued 58.9% 57.7% 15.2% 14.0% 43.7% 18.1% Software - Application
KARO Karooooo Yellow $65.48 65.27 -0.3%Fairly Valued 55.6% 60.0% 15.6% 20.0% 40.0% 14.1% Software - Application
KC Kingsoft Cloud Holdings Red $10.94 12.37 13.0%Undervalued 66.6% 71.0% 27.6% 32.0% 39.0% 12.2% Software - Application
KNSA Kiniksa Pharmaceuticals Red $77.99 74.33 -4.7%Fairly Valued 50.5% 74.6% 23.0% 47.0% 27.6% 44.1% Drug Manufacturers - Specialty & Generic
KSPI Kaspi.kz Red $107.47 112.48 4.7%Fairly Valued 45.9% 46.6% 17.2% 18.0% 28.6% 39.5% Software - Infrastructure
LITE Lumentum Holdings Red $881.26 864.75 -1.9%Fairly Valued 57.9% 93.8% 53.1% 89.0% 4.8% 19.5% Communication Equipment
LQDA Liquidia Red $68.71 70.33 2.4%Fairly Valued 105.1% 406.1% 66.0% 367.0% 39.1% 193.4% Drug Manufacturers - Specialty & Generic
LRCX Lam Research Green $307.65 326.53 6.1%Fairly Valued 47.1% 80.2% 17.0% 50.0% 30.2% 10.0% Semiconductor Equipment & Materials
MA Mastercard Green $579.21 605.77 4.6%Fairly Valued 68.7% 70.1% 12.6% 14.0% 56.1% 14.1% Credit Services
MELI MercadoLibre Green $1,978.36 2,124.57 7.4%Fairly Valued 87.0% 103.1% 27.9% 44.0% 59.1% 42.5% Internet Retail
META Meta Platforms Green $616.77 680.58 10.3%Undervalued 48.4% 54.2% 20.2% 26.0% 28.2% 23.7% Internet Content & Information
MNDY Monday.Com Green $91.12 94.70 3.9%Fairly Valued 49.7% 53.4% 15.2% 19.0% 34.4% 29.8% Software - Application
MPWR Monolithic Power Systems Green $1,223.86 1,358.84 11.0%Undervalued 48.6% 68.5% 28.1% 48.0% 20.5% 21.0% Semiconductors
MRVL Marvell Technology Green $223.55 221.08 -1.1%Fairly Valued 58.5% 54.2% 51.3% 47.0% 7.2% 18.9% Semiconductors
MSFT Microsoft Green $499.70 544.33 8.9%Fairly Valued 43.8% 42.3% 19.5% 18.0% 24.3% 16.1% Software - Infrastructure
MTSI MACOM Technology Solns Green $268.95 292.03 8.6%Fairly Valued 42.7% 44.0% 35.7% 37.0% 7.0% 19.8% Semiconductors
MU Micron Technology Green $1,016.59 1,191.15 17.2%Undervalued 110.3% 271.4% 85.9% 247.0% 24.4% 79.7% Semiconductors
NOW ServiceNow Green $141.26 125.37 -11.3%Overvalued 40.6% 43.8% 18.8% 22.0% 21.8% 22.5% Software - Application
NTNX Nutanix Green $68.06 64.15 -5.7%Fairly Valued 109.6% 109.0% 13.6% 13.0% 96.0% 13.8% Software - Infrastructure
NVDA NVIDIA Green $230.36 234.81 1.9%Fairly Valued 110.8% 137.5% 63.3% 90.0% 47.5% 109.9% Semiconductors
P Everpure Red $99.51 85.01 -14.6%Overvalued 66.6% 83.1% 21.5% 38.0% 45.1% 12.5% Computer Hardware
PAYS PaySign Yellow $13.44 12.67 -5.8%Fairly Valued 119.2% 142.6% 16.7% 40.0% 102.6% 33.4% Software - Infrastructure
PINS Pinterest Yellow $20.40 24.51 20.1%Undervalued 44.3% 47.3% 13.0% 16.0% 31.3% 16.6% Internet Content & Information
PLTR Palantir Technologies Green $174.33 164.81 -5.5%Fairly Valued 82.3% 116.6% 48.7% 83.0% 33.6% 44.3% Software - Infrastructure
QTWO Q2 Holdings Green $62.13 64.63 4.0%Fairly Valued 40.5% 41.3% 10.2% 11.0% 30.3% 12.2% Software - Application
REAX Real REMAX Group Red $18.67 23.95 28.3%Undervalued 117.6% 126.4% 21.3% 30.0% 96.4% 64.7% Real Estate Services
RELY Remitly Global Yellow $26.17 27.50 5.1%Fairly Valued 54.0% 56.6% 19.4% 22.0% 34.6% 31.3% Software - Infrastructure
RSI Rush Street Interactive Red $26.68 29.78 11.6%Undervalued 96.8% 121.0% 15.8% 40.0% 81.0% 28.7% Gambling
SE Sea Green $112.09 125.18 11.7%Undervalued 52.8% 65.6% 22.2% 35.0% 30.6% 29.5% Internet Retail
SEZL Sezzle Yellow $120.51 144.11 19.6%Undervalued 101.2% 111.7% 24.5% 35.0% 76.7% 56.6% Credit Services
SHOP Shopify Green $145.09 134.53 -7.3%Fairly Valued 43.9% 50.3% 25.6% 32.0% 18.3% 28.1% Software - Application
SITM SiTime Green $612.32 610.88 -0.2%Fairly Valued 59.7% 169.6% 56.1% 166.0% 3.6% 32.7% Semiconductors
SMTC Semtech Green $147.88 140.67 -4.9%Fairly Valued 44.1% 56.8% 29.3% 42.0% 14.8% 12.7% Semiconductors
SNOW Snowflake Green $337.18 288.03 -14.6%Overvalued 50.4% 54.8% 25.6% 30.0% 24.8% 27.2% Software - Application
SPOT Spotify Technology Green $542.43 533.02 -1.7%Fairly Valued 51.1% 50.9% 14.2% 14.0% 36.9% 13.4% Internet Content & Information
STRL Sterling Infrastructure Green $486.49 610.54 25.5%Undervalued 48.3% 93.5% 19.9% 65.0% 28.5% 22.5% Engineering & Construction
STX Seagate Technology Hldgs Yellow $849.28 890.18 4.8%Fairly Valued 85.2% 105.5% 33.7% 54.0% 51.5% 18.2% Computer Hardware
SYM Symbotic Green $42.94 49.05 14.2%Undervalued 147.1% 143.0% 29.1% 25.0% 118.0% 36.9% Specialty Industrial Machinery
TARS Tarsus Pharmaceuticals Yellow $90.78 66.97 -26.2%Overvalued 43.1% 71.3% 29.7% 58.0% 13.3% 264.3% Biotechnology
TEAM Atlassian Green $189.58 139.44 -26.4%Overvalued 72.2% 71.6% 14.6% 14.0% 57.6% 22.9% Software - Application
TER Teradyne Green $357.03 381.83 6.9%Fairly Valued 44.4% 83.6% 21.8% 61.0% 22.6% 16.0% Semiconductor Equipment & Materials
TOST Toast Green $33.95 36.44 7.3%Fairly Valued 48.6% 51.1% 18.4% 21.0% 30.1% 27.0% Software - Infrastructure
TPC Tutor Perini Red $88.21 92.15 4.5%Fairly Valued 50.0% 52.4% 12.7% 15.0% 37.4% 16.3% Engineering & Construction
TSM Taiwan Semiconductor Green $428.91 479.22 11.7%Undervalued 49.2% 58.0% 34.2% 43.0% 15.0% 25.8% Semiconductors
TVTX Travere Therapeutics Red $65.29 58.79 -10.0%Overvalued 56.5% 55.1% 49.4% 48.0% 7.1% 37.7% Biotechnology
UI Ubiquiti Red $579.66 533.57 -8.0%Fairly Valued 74.4% 81.8% 14.6% 22.0% 59.8% 19.0% Communication Equipment
V Visa Green $375.07 390.04 4.0%Fairly Valued 46.6% 49.6% 11.0% 14.0% 35.6% 11.8% Credit Services
VRT Vertiv Holdings Green $280.53 290.09 3.4%Fairly Valued 65.6% 73.1% 29.5% 37.0% 36.1% 21.5% Electrical Equipment & Parts
WDC Western Digital Yellow $467.31 517.89 10.8%Undervalued 72.2% 84.4% 36.8% 49.0% 35.4% 27.3% Computer Hardware
WIX Wix.com Yellow $76.21 65.03 -14.7%Overvalued 148.9% 150.9% 11.1% 13.0% 137.9% 13.3% Software - Infrastructure
WK Workiva Green $76.55 67.38 -12.0%Overvalued 44.2% 46.8% 15.5% 18.0% 28.8% 18.4% Software - Application
WSE Wise Group Yellow $12.78 15.09 18.1%Undervalued 329.7% 329.7% 17.0% 17.0% 312.7% 30.2% Information Technology Services
XERS Xeris Biopharma Holdings Red $8.53 8.53 0.0%Fairly Valued 43.9% 52.9% 24.0% 33.0% 19.9% 35.7% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Yellow $44.33 59.58 34.4%Undervalued 175.4% 183.9% 14.5% 23.0% 160.9% 23.9% Software - Application
ZS Zscaler Green $169.80 159.48 -6.1%Fairly Valued 41.3% 49.3% 17.1% 25.0% 24.3% 27.5% Software - Infrastructure