GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of May 16, 2026
May 16, 2026

The GreenDot Stocks screen was refreshed on May 16, 2026. Across 90 qualifying stocks, 8 stocks entered the screen, 3 stocks exited the screen, and 16 stocks cr…

Read the full analysis →  ·  See all articles →
90 stocks  •  Screen updated: May 16, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Green $132.85 145.74 9.7%Fairly Valued 55.4% 58.9% 10.5% 14.0% 44.9% 13.2% Travel Services
ADSK Autodesk Green $236.62 288.41 21.9%Undervalued 51.7% 54.1% 10.5% 13.0% 41.1% 12.2% Software - Application
AGX Argan Red $722.31 550.90 -23.7%Overvalued 109.7% 121.8% 20.9% 33.0% 88.8% 27.2% Engineering & Construction
ALHC Alignment Healthcare Red $15.72 20.24 28.7%Undervalued 67.6% 73.1% 25.5% 31.0% 42.1% 40.7% Healthcare Plans
ALNY Alnylam Pharmaceuticals Green $286.98 323.61 12.8%Undervalued 57.8% 78.4% 30.4% 51.0% 27.4% 55.3% Biotechnology
AMD Advanced Micro Devices Green $424.10 333.59 -21.3%Overvalued 64.9% 54.5% 52.4% 42.0% 12.5% 17.5% Semiconductors
ANET Arista Networks Green $141.97 141.96 0.0%Fairly Valued 62.4% 68.1% 23.2% 29.0% 39.1% 26.0% Computer Hardware
APP AppLovin Green $501.00 493.78 -1.4%Fairly Valued 104.4% 125.4% 29.0% 50.0% 75.4% 28.4% Advertising Agencies
APPF AppFolio Green $151.70 183.08 20.7%Undervalued 62.3% 63.5% 16.8% 18.0% 45.5% 25.5% Software - Application
ATAT Atour Lifestyle Holdings Yellow $38.25 38.73 1.2%Fairly Valued 62.4% 71.7% 18.7% 28.0% 43.7% 60.8% Lodging
AUPH Aurinia Pharmaceuticals Red $15.26 17.26 13.1%Undervalued 45.3% 41.2% 19.1% 15.0% 26.2% 26.6% Biotechnology
AVGO Broadcom Green $425.19 401.01 -5.7%Fairly Valued 72.5% 82.8% 52.7% 63.0% 19.8% 24.9% Semiconductors
AVPT AvePoint Yellow $9.92 11.31 14.1%Undervalued 43.3% 45.0% 20.3% 22.0% 23.0% 22.4% Software - Infrastructure
BE Bloom Energy Red $275.95 208.55 -24.4%Overvalued 73.3% 89.9% 67.3% 84.0% 5.9% 24.3% Electrical Equipment & Parts
BLBD Blue Bird Red $71.79 62.93 -12.3%Overvalued 65.1% 69.3% 13.8% 18.0% 51.3% 14.3% Farm & Heavy Construction Machinery
BWAY BrainsWay Yellow $15.03 13.56 -9.8%Fairly Valued 41.7% 45.9% 22.7% 27.0% 18.9% 26.4% Medical Devices
CLBT Cellebrite DI Green $12.98 15.17 16.9%Undervalued 46.3% 48.6% 16.7% 19.0% 29.6% 21.1% Software - Infrastructure
CLS Celestica Yellow $358.55 353.93 -1.3%Fairly Valued 70.3% 84.7% 40.7% 55.0% 29.7% 22.4% Electronic Components
CORT Corcept Therapeutics Green $56.37 49.79 -11.7%Overvalued 46.2% 45.6% 27.7% 27.0% 18.6% 22.9% Biotechnology
CRDO Credo Technology Group Green $172.17 153.93 -10.6%Overvalued 93.2% 220.2% 78.0% 205.0% 15.2% 79.6% Semiconductors
CRWD CrowdStrike Holdings Green $594.08 450.70 -24.1%Overvalued 50.5% 51.9% 21.6% 23.0% 28.9% 25.3% Software - Infrastructure
DAVE Dave Red $235.76 307.90 30.6%Undervalued 86.7% 96.4% 18.3% 28.0% 68.4% 39.8% Software - Application
DCBO Docebo Yellow $17.19 21.98 27.9%Undervalued 63.5% 65.2% 10.3% 12.0% 53.2% 18.3% Software - Application
DLO DLocal Yellow $11.01 14.41 30.9%Undervalued 95.8% 108.7% 27.1% 40.0% 68.7% 37.2% Software - Infrastructure
DUOL Duolingo Green $112.06 107.82 -3.8%Fairly Valued 41.3% 43.3% 13.9% 16.0% 27.3% 39.6% Software - Application
DXCM DexCom Green $61.63 66.63 8.1%Fairly Valued 44.8% 44.9% 11.9% 12.0% 32.9% 16.8% Medical Devices
ENLT Enlight Renewable Energy Red $85.92 - -Fairly Valued 50.0% 57.3% 45.7% 53.0% 4.3% 40.2% Utilities - Renewable
ENVA Enova International Yellow $164.02 205.20 25.1%Undervalued 46.9% 49.3% 16.6% 19.0% 30.3% 21.4% Credit Services
ETON Eton Pharmaceuticals Yellow $30.35 26.37 -13.1%Overvalued 78.7% 67.6% 53.1% 42.0% 25.6% 52.7% Drug Manufacturers - Specialty & Generic
EVER EverQuote Red $17.46 21.82 24.9%Undervalued 52.1% 56.4% 10.7% 15.0% 41.4% 21.2% Internet Content & Information
EXEL Exelixis Yellow $50.15 50.19 0.1%Fairly Valued 55.8% 55.4% 12.4% 12.0% 43.4% 12.6% Biotechnology
FICO Fair Isaac Green $1,098.59 1,427.25 29.9%Undervalued 70.9% 83.7% 15.1% 28.0% 55.7% 16.6% Software - Application
FIX Comfort Systems USA Green $1,992.74 1,688.75 -15.3%Overvalued 60.5% 74.8% 16.7% 31.0% 43.8% 31.7% Engineering & Construction
FTNT Fortinet Green $122.78 93.23 -24.1%Overvalued 195.0% 199.6% 10.5% 15.0% 184.6% 14.6% Software - Infrastructure
GLBE Global E Online Yellow $27.89 30.28 8.6%Fairly Valued 54.6% 59.0% 24.6% 29.0% 30.0% 31.5% Internet Retail
GRND Grindr Red $13.40 15.66 16.9%Undervalued 53.6% 58.4% 17.2% 22.0% 36.4% 31.9% Software - Application
HEPS D-MARKET Electronic Red $2.56 3.17 23.7%Undervalued 346.8% 359.3% 28.5% 41.0% 318.3% 74.4% Internet Retail
HRMY Harmony Biosciences Hldgs Yellow $30.11 38.54 28.0%Undervalued 44.1% 49.0% 12.1% 17.0% 32.0% 24.0% Biotechnology
HUBS HubSpot Green $198.38 229.18 15.5%Undervalued 42.6% 45.1% 15.6% 18.0% 27.1% 21.5% Software - Application
IESC IES Hldgs Yellow $682.20 562.17 -17.6%Overvalued 40.8% 42.4% 17.4% 19.0% 23.4% 16.0% Engineering & Construction
INOD Innodata Green $95.87 60.34 -37.1%Overvalued 74.0% 88.9% 27.2% 42.0% 46.9% 54.6% Information Technology Services
INTA Intapp Green $20.99 25.17 19.9%Undervalued 55.0% 54.9% 14.1% 14.0% 40.9% 19.1% Software - Application
KARO Karooooo Green $46.14 62.79 36.1%Undervalued 60.5% 64.4% 16.0% 20.0% 44.4% 16.8% Software - Application
KNSA Kiniksa Pharmaceuticals Yellow $56.58 53.01 -6.3%Fairly Valued 46.6% 65.7% 19.9% 39.0% 26.7% 47.2% Drug Manufacturers - Specialty & Generic
LITE Lumentum Holdings Yellow $970.70 857.02 -11.7%Overvalued 86.9% 83.8% 85.1% 82.0% 1.8% 11.0% Communication Equipment
LQDA Liquidia Yellow $56.93 42.62 -25.1%Overvalued 62.1% 385.3% 48.8% 372.0% 13.3% 157.0% Drug Manufacturers - Specialty & Generic
MA Mastercard Green $494.20 528.53 6.9%Fairly Valued 82.9% 83.4% 12.5% 13.0% 70.4% 14.1% Credit Services
MELI MercadoLibre Green $1,546.81 2,020.91 30.7%Undervalued 85.8% 99.2% 25.6% 39.0% 60.2% 41.0% Internet Retail
META Meta Platforms Green $614.23 718.84 17.0%Undervalued 50.7% 57.4% 19.2% 26.0% 31.4% 22.3% Internet Content & Information
MNDY Monday.Com Green $72.05 81.33 12.9%Undervalued 49.4% 51.5% 16.9% 19.0% 32.5% 31.4% Software - Application
MPWR Monolithic Power Systems Green $1,550.02 1,384.55 -10.7%Overvalued 43.5% 54.4% 22.1% 33.0% 21.4% 16.5% Semiconductors
MSFT Microsoft Green $421.92 479.47 13.6%Undervalued 42.8% 43.2% 16.5% 17.0% 26.2% 15.3% Software - Infrastructure
MU Micron Technology Yellow $724.66 606.41 -16.3%Overvalued 68.5% 204.3% 56.2% 192.0% 12.3% 36.0% Semiconductors
NBIX Neurocrine Biosciences Green $158.47 156.69 -1.1%Fairly Valued 41.5% 53.8% 19.7% 32.0% 21.8% 24.7% Drug Manufacturers - Specialty & Generic
NESR National Energy Services Red $25.46 25.75 1.1%Fairly Valued 40.4% 52.6% 23.8% 36.0% 16.6% 16.1% Oil & Gas Equipment & Services
NOW ServiceNow Green $95.07 125.29 31.8%Undervalued 51.1% 54.7% 18.5% 22.0% 32.7% 22.3% Software - Application
NTNX Nutanix Green $46.34 44.03 -5.0%Fairly Valued 122.3% 120.2% 13.1% 11.0% 109.2% 15.2% Software - Infrastructure
NVDA NVIDIA Green $225.32 209.99 -6.8%Fairly Valued 88.7% 129.4% 31.2% 72.0% 57.4% 102.7% Semiconductors
NXT Nextpower Red $144.29 122.67 -15.0%Overvalued 41.1% 46.8% 13.3% 19.0% 27.8% 23.7% Solar
PAC Grupo Aeroportuario del Red $238.45 300.69 26.1%Undervalued 47.3% 49.2% 11.0% 13.0% 36.2% 12.0% Airports & Air Services
PANW Palo Alto Networks Green $242.83 190.63 -21.5%Overvalued 57.9% 59.8% 20.0% 22.0% 37.8% 15.1% Software - Infrastructure
PAYS PaySign Red $5.62 7.29 29.7%Undervalued 140.7% 156.7% 15.0% 31.0% 125.7% 31.8% Software - Infrastructure
PEGA Pegasystems Yellow $33.71 50.27 49.1%Undervalued 76.2% 77.1% 12.1% 13.0% 64.1% 10.3% Software - Application
PINS Pinterest Yellow $19.47 22.54 15.8%Undervalued 42.3% 44.8% 12.6% 15.0% 29.8% 15.6% Internet Content & Information
PLTR Palantir Technologies Green $133.99 149.84 11.8%Undervalued 75.1% 104.0% 44.1% 73.0% 31.0% 38.0% Software - Infrastructure
QNST QuinStreet Red $11.27 13.55 20.3%Undervalued 40.1% 42.9% 14.2% 17.0% 25.9% 25.6% Advertising Agencies
REAX Real Brokerage Red $1.70 2.68 57.4%Undervalued 119.8% 127.7% 14.1% 22.0% 105.7% 69.3% Real Estate Services
RELY Remitly Global Yellow $22.59 21.24 -6.0%Fairly Valued 52.8% 54.7% 19.1% 21.0% 33.7% 33.7% Software - Infrastructure
RSI Rush Street Interactive Red $26.77 24.07 -10.1%Overvalued 92.8% 111.6% 15.2% 34.0% 77.6% 26.1% Gambling
SE Sea Green $88.23 100.05 13.4%Undervalued 54.1% 61.4% 21.7% 29.0% 32.4% 26.0% Internet Retail
SHOP Shopify Green $100.28 120.67 20.3%Undervalued 40.6% 44.7% 23.8% 28.0% 16.7% 27.9% Software - Application
SNOW Snowflake Green $157.47 155.60 -1.2%Fairly Valued 48.1% 49.9% 24.2% 26.0% 23.9% 27.3% Software - Application
SPOT Spotify Technology Green $436.94 501.58 14.8%Undervalued 51.1% 50.4% 13.8% 13.0% 37.4% 13.1% Internet Content & Information
STRL Sterling Infrastructure Green $848.84 586.66 -30.9%Overvalued 40.4% 80.8% 11.6% 52.0% 28.8% 16.9% Engineering & Construction
SYM Symbotic Yellow $47.32 59.56 25.9%Undervalued 143.8% 139.1% 28.8% 24.0% 115.1% 41.2% Specialty Industrial Machinery
TEAM Atlassian Green $87.46 77.07 -11.9%Overvalued 71.9% 80.8% 15.1% 24.0% 56.8% 22.6% Software - Application
TOST Toast Green $23.05 29.72 28.9%Undervalued 53.3% 55.3% 18.0% 20.0% 35.3% 28.8% Software - Infrastructure
TPC Tutor Perini Red $79.49 90.11 13.4%Undervalued 53.9% 56.6% 10.3% 13.0% 43.6% 16.3% Engineering & Construction
TSM Taiwan Semiconductor Green $404.35 406.10 0.4%Fairly Valued 41.1% 50.1% 26.0% 35.0% 15.1% 21.5% Semiconductors
TVTX Travere Therapeutics Yellow $42.57 - -Fairly Valued 41.6% 45.3% 39.3% 43.0% 2.3% 34.4% Biotechnology
UI Ubiquiti Yellow $622.45 731.59 17.5%Undervalued 74.1% 82.4% 15.7% 24.0% 58.4% 17.8% Communication Equipment
UROY Uranium Royalty Red $3.76 3.42 -8.9%Fairly Valued 217.1% 98.2% 206.9% 88.0% 10.2% 57.9% Uranium
V Visa Green $325.75 324.96 -0.2%Fairly Valued 46.1% 49.5% 10.6% 14.0% 35.5% 11.6% Credit Services
VRT Vertiv Holdings Green $370.94 303.90 -18.1%Overvalued 58.0% 66.3% 27.7% 36.0% 30.3% 21.4% Electrical Equipment & Parts
WING Wingstop Green $129.25 168.36 30.3%Undervalued 44.4% 41.0% 15.4% 12.0% 29.0% 22.0% Restaurants
WIX Wix.com Yellow $54.74 72.94 33.2%Undervalued 47.2% 49.1% 13.1% 15.0% 34.1% 13.2% Software - Infrastructure
XERS Xeris Biopharma Holdings Red $6.24 6.86 9.9%Fairly Valued 40.4% 49.5% 22.9% 32.0% 17.5% 37.4% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Red $58.89 60.56 2.8%Fairly Valued 162.6% 168.4% 15.2% 21.0% 147.4% 25.3% Software - Application
ZS Zscaler Green $161.05 152.09 -5.6%Fairly Valued 45.8% 50.1% 19.7% 24.0% 26.1% 26.5% Software - Infrastructure
ZVRA Zevra Therapeutics Red $11.01 12.05 9.4%Fairly Valued 52.1% 44.8% 46.3% 39.0% 5.8% 135.2% Biotechnology