Batch Performance
Real-world return tracking for each GreenDot Stocks screen batch, broken down by dot rating (🟢 Green / 🟡 Yellow / 🔴 Red) and margin-of-safety bucket at the time of the screen. Click a date to see per-stock detail.
| Import Date | Status | Stocks | All Avg | SPY | By Dot Rating | By Margin of Safety | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 🟢 Green | 🟡 Yellow | 🔴 Red | Undervalued | Fairly Valued | Overvalued | |||||
| May 30, 2026 | Open | 88 / 88 | -3.22% | -2.50% | -3.08% | -2.75% | -3.95% | -2.71% | -3.27% | -3.84% |
| May 23, 2026 | Open | 89 / 89 | +0.59% | -1.08% | +2.40% | -3.15% | +0.47% | +0.50% | +0.93% | +0.11% |
| May 16, 2026 | Open | 90 / 90 | +2.94% | -0.22% | +6.43% | +0.51% | -1.65% | +3.83% | +0.74% | +4.14% |
| May 9, 2026 | Open | 85 / 85 | -0.12% | -0.01% | +3.27% | -3.12% | -4.05% | -1.95% | -0.36% | +3.11% |
| May 2, 2026 | Open | 79 / 79 | +2.31% | +2.35% | +7.00% | -4.87% | +0.00% | +5.43% | +3.07% | -4.79% |
| Apr 25, 2026 | Open | 78 / 78 | +4.70% | +3.31% | +6.89% | +0.57% | +4.93% | +3.59% | +9.07% | -4.70% |
| Apr 19, 2026 | Open | 77 / 77 | +7.46% | +4.07% | +10.45% | -4.94% | +13.74% | +6.29% | +10.22% | +2.91% |
🟢 Green = best business profile
🟡 Yellow = moderate profile
🔴 Red = weakest profile
Undervalued = MoS ≥ +10% at screen time
Fairly Valued = MoS −10% to +10%
Overvalued = MoS ≤ −10%
Prices last updated Jun 6, 2026.