Buy List
Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!
Columns are sortable. Click to read review.
Ticker | Company | Added | Cost | Price | Return | vs SPY | Fair Value | vs FV |
---|---|---|---|---|---|---|---|---|
PINS | Pinterest Inc | 2025-04-20 | $25.26 | $26.06 | 3.17% | -1.44% | $41.00 | -36.44% |
SEMR | Semrush Holdings, Inc | 2025-03-02 | $11.00 | $10.33 | -6.09% | 1.24% | $15.50 | -33.35% |
TSM | Taiwan Semiconductor Ltd | 2025-02-04 | $199.80 | $165.10 | -17.37% | -9.68% | $279.00 | -40.82% |
ZETA | Zeta Global Holdings Corp | 2024-12-29 | $17.67 | $13.14 | -25.64% | -18.18% | $18.00 | -27.00% |
GOOG | Alphabet, Inc | 2024-12-15 | $191.38 | $163.85 | -14.38% | -5.57% | $324.00 | -49.43% |
NYAX | Nayax Ltd | 2024-11-24 | $28.28 | $41.90 | 48.16% | 55.70% | $59.00 | -28.98% |
MSFT | Microsoft Corp | 2024-11-02 | $410.37 | $391.85 | -4.51% | -0.94% | $549.00 | -28.62% |
ODD | Oddity Tech, Ltd | 2024-08-11 | $37.85 | $44.25 | 16.91% | 13.60% | $63.00 | -29.76% |
FLYW | Flywire Corp | 2024-06-19 | $15.39 | $8.94 | -41.91% | -42.30% | $15.50 | -42.32% |
HRMY | Harmony Biosciences Holdings, Inc | 2023-09-25 | $36.28 | $29.61 | -18.38% | -46.32% | $73.00 | -59.44% |
YOU | Clear Secure, Inc | 2022-12-24 | $26.81 | $25.31 | -5.59% | -49.40% | $41.00 | -38.27% |
ABNB | Airbnb, Inc | 2022-12-10 | $94.70 | $122.51 | 29.37% | -10.65% | $178.00 | -31.17% |
ADBE | Adobe Inc | 2022-11-18 | $330.86 | $367.72 | 11.14% | -27.90% | $643.00 | -42.81% |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
APPF | -3.02% |
CMG | 43.83% |
VEEV | 16.09% |
INTU | 19.56% |
WDAY | -7.52% |
PSTG | -0.65% |
RDDT | 18.10% |
NTNX | 24.37% |
CRWD | 94.01% |
SE | 26.50% |
SNOW | 13.14% |
vs. Fair Value Estimates
Buy List
PINS | -36.44% |
SEMR | -33.35% |
TSM | -40.82% |
ZETA | -27.00% |
GOOG | -49.43% |
NYAX | -28.98% |
MSFT | -28.62% |
ODD | -29.76% |
FLYW | -42.32% |
HRMY | -59.44% |
YOU | -38.27% |
ABNB | -31.17% |
ADBE | -42.81% |
vs. Fair Value Estimates
Hold List
ASML | -22.86% |
VTEX | -14.24% |
ASR | -23.26% |
CELH | 46.96% |
TOST | 20.33% |
CPNG | -11.55% |
HIMS | -19.74% |
PAYC | -18.13% |
MNDY | 18.61% |
GLBE | -21.26% |
ZS | 32.26% |
V | -7.16% |
ADSK | -0.03% |
NOW | 14.16% |
MELI | -23.30% |
FTNT | -0.20% |
TEAM | 0.30% |
vs. Fair Value Estimates